
PET life™ Coagulation Analyzer
The PET life™ Veterinary Coagulation Analyzer is a compact, portable, and convenient analyzer that provides fast, reliable results in 3 minutes or less. The maintenance-free device features a rechargeable battery for portability and a one-step procedure that requires no additional accessories.
RELATED RESOURCES
Test Items
Cat. No. | Item | Sample Volume | Linear Range | Reference Range (Canine) | Reference Range (Feline) | Stored at |
---|---|---|---|---|---|---|
VC-PT | PT | 20 µL | 5-90s | 5-15s | 6-15s | 39°-86°F |
/ | INR | / | / | INR: 0.5-1.6 | INR: 0.6-1.6 | / |
VC-APTT | APTT | 20 µL | 10-100s | 15-45s | 15-43s | 39°-86°F |
VC-FIB | FIB | 20 µL | 1-5g/L | 1-3g/L | 1-2.5g/L | 39°-86°F |
VC-ACT | ACT | 20 µL | 50-600s | 50-150s | 50-160s | 39°-86°F |
VC-TT | TT | 20 µL | 8-90s | 8-20s | 9-22s | 39°-86°F |
Product Inquiry Form
Interested in purchasing our products? Please fill out the form below and we will contact you as soon as possible.